Sofort versandfertig, Lieferzeit ca. 1-3 Werktage
- Artikel-Nr.: SW13158
- EAN: 5903719210126
- Herstellername: Kevin Levrone
Anabolic Vita Pak. Food Supplement. Supplementing the diet with vitamins, minerals and amino acids. Recommended for physically active adults. Vitamins A, B12 and B6 contribute to the normal function of the immune system. Magnesium, iodine and copper contribute to normal energy-yielding metabolism.**
Ingredients: Protein complex [hydrolysed beef protein, whey protein concentrate (from milk), hydrolysed whey protein concentrate (from milk), hydrolysed casein (form milk), whey protein isolate (from milk)], vitamins and minerals complex [calcium carbonate, calcium salts of orthophosphoric acid, vitamin C (L-ascorbic acid), magnesium oxide, vitamin E (D alpha-tocopheryl acid succinate), pantothenic acid (D-pantothenate, calcium), sodium selenite, zinc oxide, niacin (nicotinamide), vitamin B6 (pyridoxine hydrochloride), vitamin D (cholecalciferol), vitamin B1 (thiamin mononitrate), vitamin B2 (riboflavin), vitamin B12 (cyanocobalamin), vitamin A (retinyl acetate), manganese sulphate, cupric sulphate, folic acid (pteroylmonoglutamic acid), potassium iodide, biotin (D-biotin), chromium (III) chloride], bulking agent (E460(i)), maltodextrin, anti-caking agents (E341, E470b, E551, E553b), firming agents (E466, E463), taurine, panax ginseng root extract (5% ginsenosides, Panax ginseng C. A. Mey), citrus bioflavonoids (Citrus aurantium L.), hawthorn fruit extract (3% bioflavonoids, Crataegus curvisepala Lindm.), grape seed extract (Vitis vinifera L.), pine bark extract (Pinus Pinaster Ait.), para-aminobenzoic acid, L-carnitine, coenzyme Q10, lycopene, lutein, choline bitartrate, inulin, inositol, glazing agent (E1521), colour (E172).
Recommended use: Take the contents of 1 sachet with a meal with plenty of water.
Warnings: Do not use if you are allergic to any of the product compounds. May contain soybeans. Do not exceed the recommended daily dose. Food supplements should not be used as a substitute for a varied diet. A varied and balanced diet and a healthy lifestyle are recommended. Do not use if pregnant or nursing. If you take medications, you should consult your doctor before you consume the product. Keep out of reach of young children.
ANABOLIC VITA PAK. Food supplement
Serving size: 1 sachet Servings per container: 30 | |
Amount in: | 1 sachet |
Vitamin-mineral complex | |
Vitamin A / Witamina A | 800 μg RE (100%)* |
Vitamin C / Witamina C | 500 mg (625%)* |
Vitamin D / Witamina D | 25 μg (500%)* |
Vitamin E / Witamina E | 100 mg _-TE (833%)* |
Vitamin B1 / Tiamina | 10 mg (909%)* |
Vitamin B2 / Ryboflawina | 10 mg (714%)* |
Niacin / Niacyna | 16 mg (100%)* |
Vitamin B6 / Witamina B6 | 10,5 mg (750%)* |
Folic acid / Kwas foliowy | 400 μg (200%)* |
Vitamin B12 / Witamina B12 | 80 μg (3200%)* |
Biotin / Biotyna | 152 μg (304%)* |
Pantothenic acid / Kwas pantotenowy | 37 mg (617%)* |
Phosphorus / Fosfor | 450 mg (64%)* |
Iodine / Jod | 144 μg (96%)* |
Magnesium / Magnez | 200 mg (53%)* |
Zinc / Cynk | 15 mg (150%)* |
Selenium / Selen | 200 μg (364%)* |
Copper / Miedz | 1 mg (100%)* |
Manganese / Mangan | 1,8 mg (90%)* |
Chromium / Chrom | 30 μg (75%)* |
Calcium / Wapn | 1000 mg (125%)* |
Antioxidant Complex | |
Coenzyme Q10 / Koenzym Q10 | 2,5 mg |
Lutein / Luteina | 0,5 mg |
Lycopene / Likopen | 0,5 mg |
Hawthorn fruit extract (3% bioflavonoids) / Ekstrakt z owoców głogu (3% bioflawonoidy) | 62,5 mg (1,9 mg) |
Pine bark extract / Ekstrakt z kory sosny | 10 mg |
Citrus bioflavonoids / Bioflawonoidy cytrusowe | 100 mg |
Grape seed extract / Ekstrakt z pestek winogron | 25 mg |
Performance Complex | |
Taurine / Tauryna | 282 mg |
Para-aminobenzoic acid / Kwas p-aminobenzoesowy | 200 mg |
L-carnitine / L-karnityna | 12,5 mg |
Choline bitartrate / Dwuwinian choliny | 125 mg |
Of which choline / w tym cholina | 51 mg |
Panax ginseng root extract (5% ginsenosides) / Ekstrakt z korzenia żeń-szenia (5% ginsenozydy) | 150 mg (7,5 mg) |
Inositol / Inozytol | 62,5 mg |
Inulin / Inulina | 139 mg |
Amino acid complex | |
L-leucine / L-leucyna | 200 mg |
L-isoleucine / L-izoleucyna | 110 mg |
L-valine / L-walina | 130 mg |
L-aspartic acid / Kwas L-asparaginowy | 250 mg |
L-glutamic acid / Kwas L-glutaminowy | 440 mg |
L-serine / L-seryna | 125 mg |
Glycine / Glicyna | 380 mg |
L-histidine / L-histydyna | 40 mg |
L-arginine / L-arginina | 160 mg |
L-threonine / L-treonina | 140 mg |
L-alanine / L-alanina | 220 mg |
Proline / Prolina | 285 mg |
L-tyrosine / L-tyrozyna | 60 mg |
L-methionine / L-metionina | 60 mg |
Cystine / Cystyna | 75 mg |
Phenylalanine / Fenyloalanina | 80 mg |
L-lysine / L-lizyna | 200 mg |
L-tryptophane / L-tryptofan | 5 mg |
L-ornithine / L-ornityna | 3 mg |
*%NRV / %RWS – Nutrient Reference Value / Referencyjne Wartości Spożycia