Sofort versandfertig, Lieferzeit ca. 1-3 Werktage
- Artikel-Nr.: SW19669
- EAN: 5060730362255
- Herstellername: Default
|
| Per 1 tablet | %RI** |
| Vitamin A | 800 μg RE | 100% |
| Vitamin D3 | 5 μg (200 IU) | 100% |
| Vitamin E | 18 mg α-TE | 150% |
| Vitamin K1 | 30 μg | 40% |
| Vitamin C | 120 mg | 150% |
| Thiamin (Vitamin B1) | 1.65 mg | 150% |
| Riboflavin (Vitamin B2) | 2.1 mg | 150% |
| Niacin | 24 mg NE | 150% |
| Vitamin B6 | 2.1 mg | 150% |
| Folic Acid | 300 μg | 150% |
| Vitamin B12 | 3 μg | 120% |
| Biotin | 75 μg | 150% |
| Pantothenic Acid | 9 mg | 150% |
| Calcium | 162 mg | 20% |
| Magnesium | 100 mg | 26% |
| Iron | 2.1 mg | 15% |
| Copper | 0.5 mg | 50% |
| Manganese | 2 mg | 100% |
| Iodine | 100 μg | 66% |
| Korean (Panax) ginseng Extract | 20 mg | - |
| Ginkgo biloba Extract | 2.5 mg | - |
| Lutein | 1000 μg | - |
**RI = Reference Intake
-= No RI Established
*Pantothenic acid contributes to normal mental performance. Iron & Iodine contribute to normal cognitive function.